Deposit and withdrawal methods
Australian payment options, expected processing windows and the checks that may apply.
Deposit methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Visa / Mastercard | Debit or credit card | Free | Instant |
| PayPal | Digital wallet | Free | Instant |
| Apple Pay / Google Pay | Mobile wallet | Free | Instant |
| Bank transfer | Australian bank transfer | Free | 1–3 business days |
Card and wallet deposits are commonly processed immediately after successful authorisation. A bank or provider may request extra authentication or hold a transaction for review.
Withdrawal methods
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Visa / Mastercard | Card refund where supported | Free | 1–5 business days |
| PayPal | Digital wallet | Free | Within 24 hours |
| Bank transfer | Australian bank account | Free | 1–3 business days |
The destination normally needs to match the verified account holder and may follow the original funding route. Processing time begins after required account and compliance checks are complete.